| Management number | 239576113 | Release Date | 2026/07/14 | List Price | US$52.83 | Model Number | 239576113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic, elegant, and durable. ECCO HELSINKI 2.0 MEN'S PLAIN DERBY have received an update to bring you even more comfort. Features our innovative PHORENE™ moulded footbeds for extra cushioning. These offer you the feel of your favorite sneaker in a timeless dress shoe. Provides versatile style that can be worn casually or in the board room.
| UPC | 194890455955 |
|---|---|
| ASIN | B092H78TXH |
| Brand | ECCO |
| Color | Mocha |
| Pattern | solid |
| Seasons | Resort |
| Arch Type | Medium Arch |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Square Toe |
| Model Name | Helsinki 2.0 Plain Toe Tie |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | Helsinki 2.0 Plain Toe Tie |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 50016402178 |
| Occasion Type | Work |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Phorene |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 500164-02178 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form